5 Best Phone Under 15000 April 2021
Samsung Galaxy M30s
Body | 188 Gram 8.9 mm thickness Headphone Jack, Fingerprint Sensor(back) Bottom Speaker |
Display | 6.4 inch Full HD 2400*1080 pixel 20:9 411 PPI |
Memory | Ram: 4GB/6GB Storage: 64GB/128GB |
Software | Android 9.0 ONE UI |
Hardware | Exynos 9611 (10nm) Octacore Processor (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 ) MALI G72 |
Camera | Rear – 48MP(f/2.0)+8MP (f/2.2) 0.8µm,+5MP(f/2.2) Front – 16MP (f/2.0) |
Battery | 6000 mAh Fast Charging 15W |
Colour | Opal Black, Sapphire Blue, Pearl White |
Other | Bluetooth 5.0 USB Type C |
Price | 4GB+64GB – ₹ 13999 6GB+128GB – ₹16999 |
Availability | Amazon Exclusive |
Realme 7
Body | 196 Gram 162.3 x 75.4 x 9.4 mm Headphone Jack, Fingerprint Sensor(side) Bottom Speaker |
Display | 6.5 inch full HD 2400*1080 pixel 20:9 with gorilla glass 3 protection 405 ppi 90Hz Refresh Rate |
Memory | Ram: 6GB/8GB Storage: 64GB/128GB |
Software | Android 10.0 Realme UI |
Hardware | Mediatek Helio G95 (12 nm) Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) Processor Mali-G76 MC4 |
Camera | 64MP (f/1.8) (wide)+8MP (f/2.3)(ultrawide)+2MP(f/2.4)(macro)+2MP(f/2.4) (depth) Quad Rear Camera 16MP (f/2.1) Front Camera |
Battery | 5000 mAh Fast Charging (30W) |
Colour | Mist Blue, Mist White |
Others | USB – Type C Bluetooth – 5.0 30W Fast Charging in the Box |
Price | 6GB+128GB -₹14999 8GB+128GB – ₹16999 |
Availability | Flipkart Exclusive |
Poco M2 Pro
Body | 209 Gram 165.8 x 76.7 x 8.8 mm Headphone Jack, Fingerprint Sensor(side) Bottom Speaker |
Display | 6.67 inch full HD 2400*1080 pixel 20:9 with gorilla glass protection 395 ppi |
Memory | Ram: 4GB/6GB Storage: 64GB/128GB |
Software | Android 10.0 MIUI 11 |
Hardware | Snapdragon 720G (8 nm) Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) Processor Adreno 618 |
Camera | 48MP (f/1.8) (wide)+8MP (f/2.2)(ultrawide)+5MP(f/2.4)(macro)+2MP(f/2.4) (depth) Quad Rear Camera 16MP (f/2.5) Front Camera |
Battery | 5000 mAh |
Colour | Green&Greener, Out Of the Blue, Two Shades Of Black |
Others | USB – Type C Bluetooth – 5.0 HDR 10 33W Fast Charging in the Box |
Price | 4GB+64GB – ₹13999 6GB+64GB -₹14999 6GB+128GB – ₹16999 |
Availability | Flipkart Exclusive |
Redmi Note 9
Body | 200 Gram 161.48 x 76.7 x 8.75 mm Headphone Jack, Bottom Speaker |
Display | 6.53 inch Full HD 2340×1080 pixel 19.5:9 395 PPI Gorilla Glass 5 |
Memory | Ram: 4GB/6GB Storage: 64GB/128GB/128GB |
Software | Android 10.0 MIUI 11 |
Hardware | CPU :- Mediatek Helio G85 (12nm) (2*2.0GHz+6*1.8GHz) Octacore Processor GPU :- MALI G52 |
Camera | Rear – 48MP(f/1.7)(wide)+8MP (f/2.2)(ultra wide angle)+2MP(f/2.4)(macro sensor)+2MP(f/2.4)(depth sensor) Front – 13MP |
Battery | 5020 mAh |
Colour | Arctic White,Aqua Green,Pebble Grey |
Other | Gorilla Glass 5 USB Type C Fast Charging 22.5W in box 9W Reverse Charging |
Price | 4GB+64GB – ₹11999 4GB+128GB – ₹13499 6GB+128GB – ₹14999 |
Availability | Amazon Exclusive |
Vivo U20
Body | 193 Gram 162.2 x 76.5 x 8.9 mm Headphone Jack(Bottom), Fingerprint Sensor(back) Bottom Speaker |
Display | 6.53 inch full HD 2340*1080 pixel 19.5:9 with gorilla 395 ppi |
Memory | Ram: 4GB/6GB Storage: 64GB |
Software | Android 9.0 Funtouch 9.0 |
Hardware | Snapdragon 675(11nm) Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) Adreno 612 |
Camera | 16MP (f/1.8)+8MP (f/2.2)+2MP (f/2.4) Rear Camera 16 MP (f/2.0) Front Camera |
Battery | 5000 mAh Fast Charging 18W |
Colour | Sonic Blue, Sonic Black, Mirror Black |
Others | Bluetooth – 5.0 Dedicated Sim Slot Micro USB 2.0 |
Price | 4GB+64GB – ₹10990 6GB+64GB – ₹11990 |
Availability | Amazon Exclusive |
यहाँ पर दी गयी सभी फ़ोन ₹15000 के अन्दर है और जितनी बेहतर हो सके उतनी बेहतर फ़ोन हम आपके लिए हर महीने लेकर आते है |
सभी फ़ोन को हमारे द्वारा इस्तेमाल नहीं किया जाता, ज्यादा जानकारी के लिए FAQ पढ़े |
निचे दिए गए सभी फ़ोन 15000₹ के अन्दर मिल रहे है, यदि किसी प्रकार का Sale चल रहा हो तो उसे यहाँ पर नहीं बताया जाता |
बिलकुल लेटेस्ट कीमत जानने के लिए दिए गए लिंक पर क्लिक करके जान सकते है |
Note :- यह List हर महीने Update किया जाता है, एक ही Company के एक से ज्यादा फ़ोन इस लिस्ट में हो सकते है |
यदि आपके पास कोई और बेहतर फ़ोन के सुझाव हो तो निचे कमेंट करे या हमें Contact करे, धन्यवाद !
Smartphone से जुड़े तकनीक के बारे में जान्ने के लिए आप इन पोस्ट को पढ़ सकते है –
Smartphone में Processor कैसे काम करता है |
Different Types Of Mobile Display – IPS LCD,AMOLED
Smartphone में Camera कैसे काम करता है ?
Different Types Of Sensor In Smartphone
Fast Charging Technology – Qualcomm,Turbo,and Dash Charger
Smartphone में कितने प्रकार के USB इस्तेमाल होते है ?
भारत में कौन कौन से Network Band इस्तेमाल होता है – GSM,HSPA, LTE
NFC क्या होता है और इसका इस्तेमाल कैसे करे
SAR Value क्या है और ये कितना हानिकारक हो सकता है ?
हमारे अनुसार ये सभी फ़ोन Value For Money है और बेहतर है, परन्तु आपको कोई भी शिकायत या सुझाव हो तो निचे कमेंट करके जरुर बताये |